Cost Per Country

SMSes are charged in ZAR (South African Rands) although accounts can be topped up in your own currency. This means SMS prices fluctuate according to the ZAR exchange rate.

Country Code ZAR NAD USD EUR AUD
South Africa +27 R 0.40 R 0.40 R 0.40 R 0.40 R 0.40
Namibia +264 R 0.40 R 0.40 R 0.40 R 0.40 R 0.40
Algeria +213 R 4.25 R 4.25 R 4.25 R 4.25 R 4.25
Botswana +267 R 0.92 R 0.92 R 0.92 R 0.92 R 0.92
Burkina Faso +226 R 1.62 R 1.62 R 1.62 R 1.62 R 1.62
Cameroon +237 R 1.45 R 1.45 R 1.45 R 1.45 R 1.45
Cape Verde +238 R 3.30 R 3.30 R 3.30 R 3.30 R 3.30
Central African Republic +236 R 0.52 R 0.52 R 0.52 R 0.52 R 0.52
Chad +235 R 3.47 R 3.47 R 3.47 R 3.47 R 3.47
Comoros +269 R 1.05 R 1.05 R 1.05 R 1.05 R 1.05
Democratic Republic of the Congo +243 R 2.74 R 2.74 R 2.74 R 2.74 R 2.74
Djibouti +253 R 0.68 R 0.68 R 0.68 R 0.68 R 0.68
Egypt +20 R 2.37 R 2.37 R 2.37 R 2.37 R 2.37
Equitorial Guinea +240 R 3.13 R 3.13 R 3.13 R 3.13 R 3.13
Eritrea +291 R 2.58 R 2.58 R 2.58 R 2.58 R 2.58
Ethiopia +251 R 4.76 R 4.76 R 4.76 R 4.76 R 4.76
Gabon +241 R 3.54 R 3.54 R 3.54 R 3.54 R 3.54
Gambia +220 R 0.32 R 0.32 R 0.32 R 0.32 R 0.32
Ghana +233 R 2.78 R 2.78 R 2.78 R 2.78 R 2.78
Guinea +224 R 3.42 R 3.42 R 3.42 R 3.42 R 3.42
Guinea-Bissau +245 R 1.14 R 1.14 R 1.14 R 1.14 R 1.14
Kenya +254 R 1.23 R 1.23 R 1.23 R 1.23 R 1.23
Lesotho +266 R 1.67 R 1.67 R 1.67 R 1.67 R 1.67
Liberia +231 R 1.53 R 1.53 R 1.53 R 1.53 R 1.53
Libya +218 R 4.50 R 4.50 R 4.50 R 4.50 R 4.50
Madagascar +261 R 2.16 R 2.16 R 2.16 R 2.16 R 2.16
Malawi +265 R 2.90 R 2.90 R 2.90 R 2.90 R 2.90
Mali +223 R 3.99 R 3.99 R 3.99 R 3.99 R 3.99
Mauritania +222 R 5.02 R 5.02 R 5.02 R 5.02 R 5.02
Mauritius +230 R 3.27 R 3.27 R 3.27 R 3.27 R 3.27
Mayotte +262 R 4.90 R 4.90 R 4.90 R 4.90 R 4.90
Morocco +212 R 2.66 R 2.66 R 2.66 R 2.66 R 2.66
Namibia +264 R 1.99 R 1.99 R 1.99 R 1.99 R 1.99
Niger +227 R 4.15 R 4.15 R 4.15 R 4.15 R 4.15
Nigeria +234 R 3.14 R 3.14 R 3.14 R 3.14 R 3.14
Republic of the Congo +242 R 1.41 R 1.41 R 1.41 R 1.41 R 1.41
Reunion +262 R 4.12 R 4.12 R 4.12 R 4.12 R 4.12
Rwanda +250 R 1.98 R 1.98 R 1.98 R 1.98 R 1.98
Sao Tome and Principe +239 R 2.46 R 2.46 R 2.46 R 2.46 R 2.46
Senegal +221 R 3.66 R 3.66 R 3.66 R 3.66 R 3.66
Seychelles +248 R 1.03 R 1.03 R 1.03 R 1.03 R 1.03
Sierra Leone +232 R 1.15 R 1.15 R 1.15 R 1.15 R 1.15
Somalia +252 R 3.04 R 3.04 R 3.04 R 3.04 R 3.04
South Africa +27 R 0.48 R 0.48 R 0.48 R 0.48 R 0.48
South Sudan +211 R 0.91 R 0.91 R 0.91 R 0.91 R 0.91
Swaziland +268 R 0.76 R 0.76 R 0.76 R 0.76 R 0.76
Togo +228 R 0.76 R 0.76 R 0.76 R 0.76 R 0.76
Tunisia +216 R 4.27 R 4.27 R 4.27 R 4.27 R 4.27
Uganda +256 R 3.41 R 3.41 R 3.41 R 3.41 R 3.41
Zambia +260 R 3.22 R 3.22 R 3.22 R 3.22 R 3.22
Zimbabwe +263 R 2.88 R 2.88 R 2.88 R 2.88 R 2.88
Country Code ZAR NAD USD EUR AUD
Afghanistan +93 R 4.72 R 4.72 R 4.72 R 4.72 R 4.72
Armenia +374 R 3.02 R 3.02 R 3.02 R 3.02 R 3.02
Azerbaijan +994 R 6.51 R 6.51 R 6.51 R 6.51 R 6.51
Bahrain +973 R 0.43 R 0.43 R 0.43 R 0.43 R 0.43
Bangladesh +880 R 4.92 R 4.92 R 4.92 R 4.92 R 4.92
Bhutan +975 R 4.86 R 4.86 R 4.86 R 4.86 R 4.86
Brunei +673 R 0.18 R 0.18 R 0.18 R 0.18 R 0.18
Cambodia +855 R 3.91 R 3.91 R 3.91 R 3.91 R 3.91
China +86 R 0.95 R 0.95 R 0.95 R 0.95 R 0.95
Cyprus +357 R 0.72 R 0.72 R 0.72 R 0.72 R 0.72
Georgia +995 R 4.09 R 4.09 R 4.09 R 4.09 R 4.09
Hong Kong +852 R 1.84 R 1.84 R 1.84 R 1.84 R 1.84
India +91 R 0.99 R 0.99 R 0.99 R 0.99 R 0.99
Indonesia +62 R 3.86 R 3.86 R 3.86 R 3.86 R 3.86
Iraq +964 R 3.20 R 3.20 R 3.20 R 3.20 R 3.20
Israel +972 R 2.13 R 2.13 R 2.13 R 2.13 R 2.13
Japan +81 R 1.79 R 1.79 R 1.79 R 1.79 R 1.79
Jordan +962 R 5.14 R 5.14 R 5.14 R 5.14 R 5.14
Kazakhstan +7 R 4.56 R 4.56 R 4.56 R 4.56 R 4.56
Kuwait +965 R 3.59 R 3.59 R 3.59 R 3.59 R 3.59
Kyrgyzstan +996 R 4.87 R 4.87 R 4.87 R 4.87 R 4.87
Laos +856 R 1.29 R 1.29 R 1.29 R 1.29 R 1.29
Lebanon +961 R 4.16 R 4.16 R 4.16 R 4.16 R 4.16
Macau +853 R 1.43 R 1.43 R 1.43 R 1.43 R 1.43
Malaysia +60 R 1.35 R 1.35 R 1.35 R 1.35 R 1.35
Maldives +960 R 0.34 R 0.34 R 0.34 R 0.34 R 0.34
Mongolia +976 R 3.06 R 3.06 R 3.06 R 3.06 R 3.06
Myanmar +95 R 3.36 R 3.36 R 3.36 R 3.36 R 3.36
Nepal +977 R 3.60 R 3.60 R 3.60 R 3.60 R 3.60
Oman +968 R 2.57 R 2.57 R 2.57 R 2.57 R 2.57
Pakistan +92 R 1.90 R 1.90 R 1.90 R 1.90 R 1.90
Palestine +970 R 4.48 R 4.48 R 4.48 R 4.48 R 4.48
Philippines +63 R 0.39 R 0.39 R 0.39 R 0.39 R 0.39
Qatar +974 R 0.95 R 0.95 R 0.95 R 0.95 R 0.95
Saudi Arabia +966 R 1.39 R 1.39 R 1.39 R 1.39 R 1.39
Singapore +65 R 1.28 R 1.28 R 1.28 R 1.28 R 1.28
South Korea +82 R 0.58 R 0.58 R 0.58 R 0.58 R 0.58
Sri Lanka +94 R 4.93 R 4.93 R 4.93 R 4.93 R 4.93
Taiwan +886 R 1.33 R 1.33 R 1.33 R 1.33 R 1.33
Tajikistan +992 R 5.22 R 5.22 R 5.22 R 5.22 R 5.22
Thailand +66 R 0.31 R 0.31 R 0.31 R 0.31 R 0.31
Timor-Leste +670 R 1.83 R 1.83 R 1.83 R 1.83 R 1.83
Turkey +90 R 0.08 R 0.08 R 0.08 R 0.08 R 0.08
Turkmenistan +993 R 4.51 R 4.51 R 4.51 R 4.51 R 4.51
United Arab Emirates (UAE) +971 R 0.88 R 0.88 R 0.88 R 0.88 R 0.88
Uzbekistan +998 R 3.02 R 3.02 R 3.02 R 3.02 R 3.02
Vietnam +84 R 1.26 R 1.26 R 1.26 R 1.26 R 1.26
Yemen +967 R 2.61 R 2.61 R 2.61 R 2.61 R 2.61
Country Code ZAR NAD USD EUR AUD
Albania +355 R 2.17 R 2.17 R 2.17 R 2.17 R 2.17
Andorra +376 R 2.73 R 2.73 R 2.73 R 2.73 R 2.73
Austria +43 R 2.53 R 2.53 R 2.53 R 2.53 R 2.53
Belarus +375 R 5.76 R 5.76 R 5.76 R 5.76 R 5.76
Belgium +32 R 2.30 R 2.30 R 2.30 R 2.30 R 2.30
Bosnia and Herzegovina +387 R 1.79 R 1.79 R 1.79 R 1.79 R 1.79
Bulgaria +359 R 3.26 R 3.26 R 3.26 R 3.26 R 3.26
Croatia +385 R 1.58 R 1.58 R 1.58 R 1.58 R 1.58
Czechia (Czech Republic) +420 R 1.59 R 1.59 R 1.59 R 1.59 R 1.59
Denmark +45 R 1.49 R 1.49 R 1.49 R 1.49 R 1.49
Estonia +372 R 1.84 R 1.84 R 1.84 R 1.84 R 1.84
Faroe Islands +298 R 0.19 R 0.19 R 0.19 R 0.19 R 0.19
Finland +358 R 2.40 R 2.40 R 2.40 R 2.40 R 2.40
France +33 R 1.66 R 1.66 R 1.66 R 1.66 R 1.66
Germany +49 R 2.12 R 2.12 R 2.12 R 2.12 R 2.12
Greece +30 R 2.07 R 2.07 R 2.07 R 2.07 R 2.07
Guernsey +441481 R 1.58 R 1.58 R 1.58 R 1.58 R 1.58
Hungary +36 R 2.60 R 2.60 R 2.60 R 2.60 R 2.60
Iceland +354 R 2.31 R 2.31 R 2.31 R 2.31 R 2.31
Ireland +353 R 2.29 R 2.29 R 2.29 R 2.29 R 2.29
Isle of Man +441624 R 1.65 R 1.65 R 1.65 R 1.65 R 1.65
Italy +39 R 1.80 R 1.80 R 1.80 R 1.80 R 1.80
Jersey +441434 R 1.21 R 1.21 R 1.21 R 1.21 R 1.21
Latvia +371 R 1.64 R 1.64 R 1.64 R 1.64 R 1.64
Liechtenstein +423 R 0.46 R 0.46 R 0.46 R 0.46 R 0.46
Lithuania +370 R 1.05 R 1.05 R 1.05 R 1.05 R 1.05
Luxembourg +352 R 2.02 R 2.02 R 2.02 R 2.02 R 2.02
Macedonia +389 R 0.66 R 0.66 R 0.66 R 0.66 R 0.66
Malta +356 R 1.68 R 1.68 R 1.68 R 1.68 R 1.68
Moldova +373 R 1.49 R 1.49 R 1.49 R 1.49 R 1.49
Monaco +377 R 2.99 R 2.99 R 2.99 R 2.99 R 2.99
Montenegro +382 R 0.94 R 0.94 R 0.94 R 0.94 R 0.94
Netherlands +31 R 2.85 R 2.85 R 2.85 R 2.85 R 2.85
Norway +47 R 2.08 R 2.08 R 2.08 R 2.08 R 2.08
Poland +48 R 0.77 R 0.77 R 0.77 R 0.77 R 0.77
Portugal +351 R 0.73 R 0.73 R 0.73 R 0.73 R 0.73
Romania +40 R 1.87 R 1.87 R 1.87 R 1.87 R 1.87
San Marino +378 R 2.48 R 2.48 R 2.48 R 2.48 R 2.48
Serbia +381 R 1.22 R 1.22 R 1.22 R 1.22 R 1.22
Slovakia +421 R 1.97 R 1.97 R 1.97 R 1.97 R 1.97
Slovenia +386 R 0.94 R 0.94 R 0.94 R 0.94 R 0.94
Spain +34 R 1.46 R 1.46 R 1.46 R 1.46 R 1.46
Sweden +46 R 1.74 R 1.74 R 1.74 R 1.74 R 1.74
Switzerland +41 R 1.23 R 1.23 R 1.23 R 1.23 R 1.23
Ukraine +380 R 2.81 R 2.81 R 2.81 R 2.81 R 2.81
United Kingdom +44 R 1.50 R 1.50 R 1.50 R 1.50 R 1.50
Country Code ZAR NAD USD EUR AUD
Anguilla +1264 R 1.21 R 1.21 R 1.21 R 1.21 R 1.21
Antigua and Barbuda +1268 R 1.06 R 1.06 R 1.06 R 1.06 R 1.06
Aruba +297 R 1.29 R 1.29 R 1.29 R 1.29 R 1.29
Bahamas +1242 R 1.68 R 1.68 R 1.68 R 1.68 R 1.68
Barbados +1246 R 1.71 R 1.71 R 1.71 R 1.71 R 1.71
Belize +501 R 0.88 R 0.88 R 0.88 R 0.88 R 0.88
Bermuda +1441 R 1.46 R 1.46 R 1.46 R 1.46 R 1.46
Burundi +257 R 1.47 R 1.47 R 1.47 R 1.47 R 1.47
Canada +1 R 0.20 R 0.20 R 0.20 R 0.20 R 0.20
Cayman Islands +1345 R 1.75 R 1.75 R 1.75 R 1.75 R 1.75
Costa Rica +506 R 1.12 R 1.12 R 1.12 R 1.12 R 1.12
Dominican Republic +1809 R 1.78 R 1.78 R 1.78 R 1.78 R 1.78
Dominican Republic +1829 R 1.78 R 1.78 R 1.78 R 1.78 R 1.78
Dominican Republic +1849 R 1.78 R 1.78 R 1.78 R 1.78 R 1.78
El Salvador +503 R 1.59 R 1.59 R 1.59 R 1.59 R 1.59
Gibraltar +350 R 0.27 R 0.27 R 0.27 R 0.27 R 0.27
Greenland +299 R 0.20 R 0.20 R 0.20 R 0.20 R 0.20
Grenada +1473 R 1.76 R 1.76 R 1.76 R 1.76 R 1.76
Guadeloupe +590 R 3.91 R 3.91 R 3.91 R 3.91 R 3.91
Guatemala +502 R 2.41 R 2.41 R 2.41 R 2.41 R 2.41
Honduras +504 R 1.46 R 1.46 R 1.46 R 1.46 R 1.46
Jamaica +1876 R 1.85 R 1.85 R 1.85 R 1.85 R 1.85
Martinique +596 R 2.77 R 2.77 R 2.77 R 2.77 R 2.77
Mexico +52 R 0.30 R 0.30 R 0.30 R 0.30 R 0.30
Montserrat +1664 R 1.41 R 1.41 R 1.41 R 1.41 R 1.41
Mozambique +258 R 1.20 R 1.20 R 1.20 R 1.20 R 1.20
Nicaragua +505 R 1.64 R 1.64 R 1.64 R 1.64 R 1.64
Panama +507 R 1.82 R 1.82 R 1.82 R 1.82 R 1.82
Puerto Rico +1797 R 0.12 R 0.12 R 0.12 R 0.12 R 0.12
Puerto Rico +1939 R 0.12 R 0.12 R 0.12 R 0.12 R 0.12
Saint Kitts and Nevis +1869 R 2.07 R 2.07 R 2.07 R 2.07 R 2.07
Saint Lucia +1758 R 1.94 R 1.94 R 1.94 R 1.94 R 1.94
Trinidad and Tobago +1868 R 1.47 R 1.47 R 1.47 R 1.47 R 1.47
Turks and Caicos Islands +1649 R 1.02 R 1.02 R 1.02 R 1.02 R 1.02
Tuvalu +688 R 0.38 R 0.38 R 0.38 R 0.38 R 0.38
United States +1 R 0.20 R 0.20 R 0.20 R 0.20 R 0.20
Virgin Islands, British +1284 R 1.56 R 1.56 R 1.56 R 1.56 R 1.56
Virgin Islands, US +1340 R 0.50 R 0.50 R 0.50 R 0.50 R 0.50
Country Code ZAR NAD USD EUR AUD
Argentina +54 R 1.24 R 1.24 R 1.24 R 1.24 R 1.24
Bolivia +591 R 2.36 R 2.36 R 2.36 R 2.36 R 2.36
Brazil +55 R 0.55 R 0.55 R 0.55 R 0.55 R 0.55
Chile +56 R 0.76 R 0.76 R 0.76 R 0.76 R 0.76
Colombia +57 R 0.04 R 0.04 R 0.04 R 0.04 R 0.04
Ecuador +593 R 2.71 R 2.71 R 2.71 R 2.71 R 2.71
French Guiana +594 R 4.12 R 4.12 R 4.12 R 4.12 R 4.12
Guyana +592 R 1.75 R 1.75 R 1.75 R 1.75 R 1.75
Ivory Coast +225 R 1.59 R 1.59 R 1.59 R 1.59 R 1.59
Paraguay +595 R 0.62 R 0.62 R 0.62 R 0.62 R 0.62
Peru +51 R 0.68 R 0.68 R 0.68 R 0.68 R 0.68
Suriname +597 R 1.00 R 1.00 R 1.00 R 1.00 R 1.00
Uruguay +598 R 1.76 R 1.76 R 1.76 R 1.76 R 1.76
Venezuela +58 R 1.63 R 1.63 R 1.63 R 1.63 R 1.63
Country Code ZAR NAD USD EUR AUD
Australia +61 R 0.83 R 0.83 R 0.83 R 0.83 R 0.83
Cook Islands +682 R 0.81 R 0.81 R 0.81 R 0.81 R 0.81
Fiji +679 R 3.12 R 3.12 R 3.12 R 3.12 R 3.12
French Polynesia +689 R 3.09 R 3.09 R 3.09 R 3.09 R 3.09
Guam +1671 R 1.57 R 1.57 R 1.57 R 1.57 R 1.57
Marshall Islands, The +692 R 3.43 R 3.43 R 3.43 R 3.43 R 3.43
Micronesia (Federated States of) +691 R 0.48 R 0.48 R 0.48 R 0.48 R 0.48
New Caledonia +687 R 3.66 R 3.66 R 3.66 R 3.66 R 3.66
New Zealand +64 R 2.92 R 2.92 R 2.92 R 2.92 R 2.92
Niue +683 R 0.59 R 0.59 R 0.59 R 0.59 R 0.59
Papua New Guinea +675 R 1.48 R 1.48 R 1.48 R 1.48 R 1.48
Samoa +685 R 1.38 R 1.38 R 1.38 R 1.38 R 1.38
Solomon Islands +677 R 0.88 R 0.88 R 0.88 R 0.88 R 0.88
Tonga +676 R 0.87 R 0.87 R 0.87 R 0.87 R 0.87
Vanuatu +678 R 1.26 R 1.26 R 1.26 R 1.26 R 1.26