SMS Pricing
Country | Prefix | Sending Cost per SMS |
---|---|---|
Algeria (DZ) | +213 | 9 credits / R 3.60 ZAR |
Angola (AO) | +244 | 5 credits / R 2.00 ZAR |
Benin (BJ) | +229 | 4 credits / R 1.60 ZAR |
Botswana (BW) | +267 | 2 credits / R 0.80 ZAR |
Burkina Faso (BF) | +226 | 4 credits / R 1.60 ZAR |
Burundi (BI) | +257 | 4 credits / R 1.60 ZAR |
Cameroon (CM) | +237 | 2 credits / R 0.80 ZAR |
Central African Republic (CF) | +236 | 1 credits / R 0.40 ZAR |
Chad (TD) | +235 | 5 credits / R 2.00 ZAR |
Comoros (KM) | +269 | 2 credits / R 0.80 ZAR |
Democratic Republic of the Congo (CD) | +243 | 6 credits / R 2.40 ZAR |
Djibouti (DJ) | +253 | 2 credits / R 0.80 ZAR |
Egypt (EG) | +20 | 5 credits / R 2.00 ZAR |
Equatorial Guinea (GQ) | +240 | 1 credits / R 0.40 ZAR |
Eritrea (ER) | +291 | 6 credits / R 2.40 ZAR |
Ethiopia (ET) | +251 | 7 credits / R 2.80 ZAR |
Gabon (GA) | +241 | 4 credits / R 1.60 ZAR |
Gambia (GM) | +220 | 1 credits / R 0.40 ZAR |
Ghana (GH) | +233 | 4 credits / R 1.60 ZAR |
Guinea (GN) | +224 | 5 credits / R 2.00 ZAR |
Guinea-Bissau (GW) | +245 | 3 credits / R 1.20 ZAR |
Kenya (KE) | +254 | 3 credits / R 1.20 ZAR |
Lesotho (LS) | +266 | 2 credits / R 0.80 ZAR |
Liberia (LR) | +231 | 4 credits / R 1.60 ZAR |
Libya (LY) | +218 | 6 credits / R 2.40 ZAR |
Madagascar (MG) | +261 | 3 credits / R 1.20 ZAR |
Malawi (MW) | +265 | 7 credits / R 2.80 ZAR |
Mali (ML) | +223 | 8 credits / R 3.20 ZAR |
Mauritania (MR) | +222 | 9 credits / R 3.60 ZAR |
Mauritius (MU) | +230 | 4 credits / R 1.60 ZAR |
Morocco (MA) | +212 | 4 credits / R 1.60 ZAR |
Mozambique (MZ) | +258 | 3 credits / R 1.20 ZAR |
Namibia (NA) | +264 | 1 credits / R 0.40 ZAR |
Niger (NE) | +227 | 4 credits / R 1.60 ZAR |
Nigeria (NG) | +234 | 5 credits / R 2.00 ZAR |
Republic of the Congo (CG) | +242 | 3 credits / R 1.20 ZAR |
Rwanda (RW) | +250 | 2 credits / R 0.80 ZAR |
Sao Tome & Principe (ST) | +239 | 6 credits / R 2.40 ZAR |
Senegal (SN) | +221 | 5 credits / R 2.00 ZAR |
Seychelles (SC) | +248 | 3 credits / R 1.20 ZAR |
Sierra Leone (SL) | +232 | 3 credits / R 1.20 ZAR |
Somalia (SO) | +252 | 6 credits / R 2.40 ZAR |
South Africa (ZA) | +27 | 1 credits / R 0.40 ZAR |
South Sudan (SS) | +211 | 2 credits / R 0.80 ZAR |
Tanzania (TZ) | +255 | 4 credits / R 1.60 ZAR |
Togo (TG) | +228 | 2 credits / R 0.80 ZAR |
Tunisia (TN) | +216 | 6 credits / R 2.40 ZAR |
Uganda (UG) | +256 | 7 credits / R 2.80 ZAR |
Zambia (ZM) | +260 | 6 credits / R 2.40 ZAR |
Zimbabwe (ZW) | +263 | 2 credits / R 0.80 ZAR |
Taiwan (TW) | +886 | 3 credits / R 1.20 ZAR |
Austria (AT) | +43 | 6 credits / R 2.40 ZAR |
Denmark (45) | +DK | 2 credits / R 0.80 ZAR |
France (FR) | +33 | 4 credits / R 1.60 ZAR |
Germany (DE) | +49 | 5 credits / R 2.00 ZAR |
Ireland (IE) | +353 | 5 credits / R 2.00 ZAR |
Italy (IT) | +39 | 4 credits / R 1.60 ZAR |
Netherlands (NL) | +31 | 6 credits / R 2.40 ZAR |
Norway (NO) | +47 | 5 credits / R 2.00 ZAR |
Russia (RU) | +7 | 3 credits / R 1.20 ZAR |
Spain (ES) | +34 | 4 credits / R 1.60 ZAR |
Sweden (SE) | +46 | 4 credits / R 1.60 ZAR |
Switzerland (CH) | +41 | 3 credits / R 1.20 ZAR |
United Kingdom (GB) | +44 | 2 credits / R 0.80 ZAR |
Canada (CA) | +1 | 2 credits / R 0.80 ZAR |
United States (US) | +1 | 1 credits / R 0.40 ZAR |
Brazil (BR) | +55 | 2 credits / R 0.80 ZAR |

CompleteAPI.com offers a variety of APIs typically required by developers for a variety of projects. Easy to use and highly affordable!